| Annual
Financial Report for the ACFCU
|
|||
| INTEREST INCOME | 2006
|
2007 |
|
| Interest on Loans | $ 459,289.44 |
|
|
| Income on Investments | $ 280,609.44 |
|
|
| Misc. Operating | $ 29,939.82 |
$ 55,968.10 |
|
| TOTAL | $ 769,838.70 |
|
|
| DIVIDENDS | $ 335,824.57 |
|
|
| OPERATING EXPENSES: | |||
| Employee Compensation | $ 114,050.44 |
|
|
| Employee Benefits | $ 35,953.24 |
|
|
| Association Dues | $ 7,551.79 |
|
|
| Office Operations | $ 43,787.80 |
|
|
| Rent | $ 4,692.00 |
|
|
| Educational & Promotional | $ 4,458.95 |
|
|
| Member Insurance | $ 23,265.70 |
|
|
| Provision for Loan Loss | $ 15,000.00 |
|
|
| Operating Fees (Exam & Supervisory) | $ 2,635.18 |
|
|
| Loan Servicing | $ 3,439.94 |
|
|
| Furniture Depreciation | $ 3,801.28 |
|
|
| Share Draft Expense | $ 1,351.02 |
|
|
| Misc. Operating | $ 4,175.66 |
|
|
| Professional and Outside Service | $ 7,049.00 |
|
|
| Insurance Expense | $ 6,979.56 |
|
|
| Property Taxes (Personal) | $ 299.06 |
|
|
| Cash Over & Short | $ (64.54) |
|
|
| TOTAL | $ 278,426.08 |
|
|
| NET INCOME | $ 155,588.05 |
|
|
| TOTAL MEMBERS | 2312 |
|
|
| TOTAL LOANS | 1092 |
|
|
| TOTAL $ OF LOANS | $ 6,984,349.44 |
|
|
| TOTAL $ OF SHARES | $ 5,171,117.12 |
|
|
| TOTAL $ OF CERTIFICATES | $ 5,769,769.52 |
|
|
| TOTAL $ OF SHARE DRAFTS | $ 373,935.19 |
|
|
| REGULAR RESERVE | $ 241,938.49 |
|
|
| UNDIVIDED EARNINGS | $ 2,099,940.47 |
|
|
| TOTAL ASSETS | $ 13,748,739.13 |
|
|
| CHARGE OFFS | $ 15,929.73 |
$ 33,600.85 |
|
| CHARGE OFF RECOVERY | $ 2,366.86 |
$ 7,767.75 |
|